MLS# | 3439100 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 408 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,939 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.08 |
Annual Tax Amount | 2222 |
---|---|
Assesed Tax Valuation | 97400 |
Tax ID | 2.300 |
Tax Rate | 2016 |
Tax Rate Year | 2016 |
Area Information | |
---|---|
State | NJ |
County | Somerset |
City | Franklin Twp. |
Zip Code | 08873 |
Area | Somerset |
Community Name | Summerfields at Franklin |