Mixed use property. Fully occupied. Property comprises of 2 apts and 1 office. While located in a residential area, property is close to everything. This is your chance to own this income producing property. Buyer is responsible for c.o and bank required repairs.
MLS# | 3482070 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 241 |
SQ Feet | 2,700 |
---|---|
Units | 3 |
Building(s) | 1 |
Annual Tax Amount | 12150 |
---|---|
Assesed Tax Valuation | 214100 |
Tax ID | 5.675 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Irvington Twp. |
Zip Code | 07111 |
Area | Essex |
Listing VS Median (in 07111) | |
Price: $229,000 low | high Med: $193,500 SqFt: 2,700 low | high Med: 0 $ / SqFt: $85 low | high Med: $0 On Site: 241 low | high Med: 83 |