Description
Downtown beautiful brick 3 story with Commercial /retail /wine /cafe in front. two large apartments on upper floors. storage area / shop in rear. separate two car garage in rear. Owner using storage area valued at $750.00 per month and two car garage valued at $250.00 per month. (These potential rents included in the valuation) Well known building, a gem of Oxford Borough. The apartments are large with wonderful features such as wood floors. moldings.. Alley access at rear with parking. Located in the downtown Business Improvement District.
Details
MLS# | 1001869978 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1881 |
---|
Days On Site | 249 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $177.88 | Min Sale Price: $443,463 | Max Sale Price: $443,463 | Med Sale Price: $443,463 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $0.43 | Min Sale Price: $1,000 | Max Sale Price: $1,000 | Med Sale Price: $1,000 |
Date: Nov 2018 | Sales: 14 | Avg $ Per SqFt: $117.16 | Min Sale Price: $130,000 | Max Sale Price: $611,000 | Med Sale Price: $214,800 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $113.47 | Min Sale Price: $200,000 | Max Sale Price: $252,575 | Med Sale Price: $237,500 |
Date: Sep 2018 | Sales: 788 | Avg $ Per SqFt: $109.34 | Min Sale Price: $650 | Max Sale Price: $1,300,000 | Med Sale Price: $230,000 |
Date: Aug 2018 | Sales: 11 | Avg $ Per SqFt: $131.62 | Min Sale Price: $96,500 | Max Sale Price: $397,000 | Med Sale Price: $282,000 |
Date: Jul 2018 | Sales: 85 | Avg $ Per SqFt: $124.71 | Min Sale Price: $600 | Max Sale Price: $545,000 | Med Sale Price: $230,000 |
Date: Jun 2018 | Sales: 32 | Avg $ Per SqFt: $111.8 | Min Sale Price: $63,000 | Max Sale Price: $525,000 | Med Sale Price: $280,950 |
Date: May 2018 | Sales: 39 | Avg $ Per SqFt: $136.9 | Min Sale Price: $40,000 | Max Sale Price: $625,000 | Med Sale Price: $310,000 |
Date: Apr 2018 | Sales: 27 | Avg $ Per SqFt: $131.87 | Min Sale Price: $1,200 | Max Sale Price: $565,000 | Med Sale Price: $253,305 |
Date: Mar 2018 | Sales: 23 | Avg $ Per SqFt: $30959.78 | Min Sale Price: $92,000 | Max Sale Price: $510,000 | Med Sale Price: $270,000 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $124.04 | Min Sale Price: $25,000 | Max Sale Price: $419,000 | Med Sale Price: $218,950 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $177.88 |
Min Sale Price: | $443,463 |
Max Sale Price: | $443,463 |
Med Sale Price: | $443,463 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.43 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,000 |
Med Sale Price: | $1,000 |
Nov 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $117.16 |
Min Sale Price: | $130,000 |
Max Sale Price: | $611,000 |
Med Sale Price: | $214,800 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $113.47 |
Min Sale Price: | $200,000 |
Max Sale Price: | $252,575 |
Med Sale Price: | $237,500 |
Sep 2018 |
---|
Sales: | 788 |
Avg $ Per SqFt: | $109.34 |
Min Sale Price: | $650 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $230,000 |
Aug 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $131.62 |
Min Sale Price: | $96,500 |
Max Sale Price: | $397,000 |
Med Sale Price: | $282,000 |
Jul 2018 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $124.71 |
Min Sale Price: | $600 |
Max Sale Price: | $545,000 |
Med Sale Price: | $230,000 |
Jun 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $111.8 |
Min Sale Price: | $63,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $280,950 |
May 2018 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $136.9 |
Min Sale Price: | $40,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $310,000 |
Apr 2018 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $131.87 |
Min Sale Price: | $1,200 |
Max Sale Price: | $565,000 |
Med Sale Price: | $253,305 |
Mar 2018 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $30959.78 |
Min Sale Price: | $92,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $270,000 |
Feb 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $124.04 |
Min Sale Price: | $25,000 |
Max Sale Price: | $419,000 |
Med Sale Price: | $218,950 |
Request a showing
Request a showing
Loading Form