MLS# | 3441600 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 395 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full, 1 Half |
Garage | 3 |
Story(s) | NA |
Acreage | 1.05 |
Annual Tax Amount | 0 |
---|---|
Assesed Tax Valuation | 0 |
Tax ID | 2.547 |
Tax Rate | 2017 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Livingston Twp. |
Zip Code | 07039 |
Area | Essex |
Community Name | CHESTNUT HILL |
Middle School | HERITAGE |
High School | LIVINGSTON |