MLS# | 3439433 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 406 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,844 |
Garage | 3 |
Story(s) | NA |
Acreage | 1.18 |
Annual Tax Amount | 13073 |
---|---|
Assesed Tax Valuation | 408300 |
Tax ID | 3.127 |
Tax Rate | 2016 |
Tax Rate Year | 2017 |
Area Information | |
---|---|
State | NJ |
County | Sussex |
City | Sparta Twp. |
Zip Code | 07871 |
Area | Sussex |
Community Name | Glenbrook Estates |
Elementary School | SPARTA |
Middle School | SPARTA |
High School | SPARTA |